Onboard Generator System Upgrade
A complete 80W onboard generator system can be optionally installed on Penguin B airframe if ordered with 28cc engine and servo package.
Key Features
System consists of a Generator Power Unit (GPU) and a belt driven industrial grade generator capable of supplying 80W continuous power during cruise.
Generator Power Unit is designed to provide onboard dual voltage regulated power supply of 6 and 12 Volts. Despite small size, power unit offers outstanding efficiency as well as unique features such as the ability to monitor load, battery current, engine rpm, generator and battery voltage through serial communication- as result all power distribution parameters can be transmitted to the ground station and monitored during the flight.
Integrated Lithium Polymer charger is used for the backup battery, which is switched on during the pre-flight checks, power peaks or in the event of the engine failure.
Power unit is packed in a sealed aluminum enclosure and fitted with the high-end industrial push-pull connectors.
Generator Power Unit is designed to provide onboard dual voltage regulated power supply of 6 and 12 Volts. Despite small size, power unit offers outstanding efficiency as well as unique features such as the ability to monitor load, battery current, engine rpm, generator and battery voltage through serial communication- as result all power distribution parameters can be transmitted to the ground station and monitored during the flight.
Integrated Lithium Polymer charger is used for the backup battery, which is switched on during the pre-flight checks, power peaks or in the event of the engine failure.
Power unit is packed in a sealed aluminum enclosure and fitted with the high-end industrial push-pull connectors.
|
Product Specification
Engine Specifications:
PARAMETER | VALUE |
Engine model | 3W 28i or 28 CS, two stroke |
Power | 3.35 hp (28i) or 3.55 hp (28 CS) |
Capacity | 28 cc |
Speed range | 1500-8500 rpm |
Oil / Gasoline Ratio | 1:50 / 2% mix |
Recommended 2-bladed Propellers | 16x10, 18x8, 18x10, 20x8 |
Recommended 3-bladed Propellers | 16x8, 16x10 |
Engine weight ( including ignition) | 1.2 kg |
Muffler | Not included |
PARAMETER | VALUE |
Generator type | Brushed |
Generator voltage range | 13 – 50 VDC |
External power supply voltage range | 13 – 50 VDC |
Battery Type | 3 cells Li-Polymer (not included) |
Battery Voltage | 12.6 V |
Maximum battery charging current | 2 A |
Maximum continuous generator current | 3.5 A |
Maximum continuous battery current | 8 A |
Maximum continuous external power current | 8 A |
Output voltage | 6 V and 12 V |
Maximum output voltage ripple | 50 mV @6V 50 mV@12V |
Continuous load current, 6 Volt output 1,2 | 5 A |
Continuous load current, 12 Volt output 1,2 | 5 A |
Maximum GPU efficiency | 90 % |
Maximum total generator system efficiency | 75 % |
Maximum peak load current | 10 A for 10 seconds |
No load GPU current | 110 mA |
Tachometer range | 1000-9000 rpm |
Tachometer accuracy | 200 rpm |
Current sensor range | 0 to 10 A |
Current sensor accuracy | 0.2 A |
Voltage sensor accuracy | 0.1 V |
Serial Communication | 5V TTL |
Generator System Mechanical Specifications:
PARAMETER | VALUE |
GPU Dimensions | 59.4 x 115.8 x 32.4 mm |
GPU Weight | ~190 grams |
Complete Onboard Generator System weight | ~500 grams |
Maximum GPU enclosure temperature | 70°C |
Environmental protection | IP 64 standard, IP 68 on request |
Operating temperature | - 40°C to +50°C 2 |
Electrical connectors | Fischer 104 Series push-pull connector |
1 Generator continuous current must not exceed 3.5 A
2 Enclosure temperature must not exceed 70 °C , additional cooling may be required
Maximum generator power output
.jpg)
Product Downloads
You will require Adobe Reader version 9.0 or higher to view this document.